This pamphlet follows the history of Ottawa’s public transportation starting with a horse-drawn car service in 1870, to electric streetcars in 1891 and ends with the introduction of diesel buses in the 1940s. Written by Society members, David Hendricks and Paul Philpott.
| File Name: | P13.pdf |
| File Size: | 1.98 MB |
| File Type: | application/pdf |
| Hits: | 977 Hits |
| Created Date: | 01-20-2020 |
| Last Updated Date: | 01-31-2025 |
| Author: | David Hendricks and Paul Philpott |
| Copyright: | January 1985 |
| Pages: | 14 pages |
| Document history: |
Historical Language Advisory: Page 8, Para 2 - death of a child. |